Shop Scoreboard
Mercedes-Benz / Sprinter (demo location) · Mercedes-Benz + Sprinter Service — September 2026 · America/Boise
Technicians
| Technician | Flagged hrs MTD | Goal | Projected finish | +/- goal | Video sent % | Comeback MTD | Comeback YTD |
|---|---|---|---|---|---|---|---|
Alvarez, Demo T-101 · standard · 72h elapsed / 168h available | 61.4 | Target not set | 143.3 | — | 54% | 0 | 1 |
Benson, Demo T-102 · standard · 72h elapsed / 168h available | 74.2 | Target not set | 173.1 | — | 58% | 0 | 0 |
Carver, Demo T-103 · standard · 72h elapsed / 168h available | 55.9 | Target not set | 130.4 | — | 61% | 1 | 1 |
Delgado, Demo T-104 · apprentice · 72h elapsed / 168h available | 33.1 | Target not set | 77.2 | — | 63% | 0 | 0 |
Ellis, Demo T-105 · standard · 48h elapsed / 144h available | 41.6 | Target not set | 124.8 | — | 52% | 0 | 0 |
Fowler, Demo T-106 · standard · 72h elapsed / 168h available | 68.8 | Target not set | 160.5 | — | 56% | 0 | 0 |
Grant, Demo T-107 · part-time · 40h elapsed / 104h available | 29.5 | Target not set | 76.7 | — | 59% | 0 | 0 |
Hayes, Demo T-108 · standard · 72h elapsed / 168h available | 71.3 | Target not set | 166.4 | — | 100% | 0 | 0 |
Ingram, Demo T-109 · standard · 64h elapsed / 160h available | 58.2 | Target not set | 145.5 | — | 50% | 0 | 0 |
Jensen, Demo T-110 · standard · 68h elapsed / 164h available | 49.7 | Target not set | 119.9 | — | 54% | 0 | 0 |
Keller, Demo T-111 · standard · 72h elapsed / 168h available | 63.0 | Target not set | 147.0 | — | 57% | 0 | 0 |
Lindqvist, Demo T-112 · standard · 72h elapsed / 168h available | 46.4 | Target not set | 108.3 | — | 93% | 0 | 0 |
| Technician | Flagged hrs MTD | Goal | Projected finish | +/- goal | Video sent % | Comeback MTD | Comeback YTD |
|---|---|---|---|---|---|---|---|
Morrow, Demo T-900 · foreman · 72h elapsed / 168h available | 22.8 | Target not set | 53.2 | n/a | N/A — 0 closed ROs | 0 | 0 |
Mercedes-Benz CSI — Overall Satisfaction Service
- All Dealerships
- 4.62
- Delta (score points)
- +0.09
- Sample size (report)
- 31
- All Dealerships
- 4.60
- Delta (score points)
- +0.06
- Sample size (report)
- 284
MTD question drilldown
| Question | Dealer | All Dealerships | Delta |
|---|---|---|---|
| Completeness / thoroughness of work | 4.68 | 4.60 | +0.08 |
| Professionalism | 4.83 | 4.71 | +0.12 |
| Promptness | 4.52 | 4.55 | -0.03 |
Sample size is the report sample, not an assumed per-question response count. Rolling 3-month CSI is not shown: averaging monthly averages without valid underlying response weights would be wrong, and the weights are not present in the source.
YTD question drilldown
| Question | Dealer | All Dealerships | Delta |
|---|---|---|---|
| Completeness / thoroughness of work | 4.63 | 4.58 | +0.05 |
| Professionalism | 4.79 | 4.70 | +0.09 |
| Promptness | 4.48 | 4.53 | -0.05 |
Sample size is the report sample, not an assumed per-question response count. Rolling 3-month CSI is not shown: averaging monthly averages without valid underlying response weights would be wrong, and the weights are not present in the source.
Sprinter CSI — Overall Satisfaction Service
- All Dealerships
- 4.51
- Delta (score points)
- -0.07
- Sample size (report)
- 8
- All Dealerships
- 4.52
- Delta (score points)
- +0.03
- Sample size (report)
- 62
MTD question drilldown
| Question | Dealer | All Dealerships | Delta |
|---|---|---|---|
| Completeness / thoroughness of work | 4.50 | 4.49 | +0.01 |
| Professionalism | 4.63 | 4.66 | -0.03 |
| Promptness | Unavailable | 4.40 | — |
Sample size is the report sample, not an assumed per-question response count. Rolling 3-month CSI is not shown: averaging monthly averages without valid underlying response weights would be wrong, and the weights are not present in the source.
YTD question drilldown
| Question | Dealer | All Dealerships | Delta |
|---|---|---|---|
| Completeness / thoroughness of work | 4.51 | 4.50 | +0.01 |
| Professionalism | 4.70 | 4.67 | +0.03 |
| Promptness | 4.40 | 4.41 | -0.01 |
Sample size is the report sample, not an assumed per-question response count. Rolling 3-month CSI is not shown: averaging monthly averages without valid underlying response weights would be wrong, and the weights are not present in the source.
Other sources — period & freshness
- TCC videos September 2026 · 2026-09-01 → 2026-09-14 · KPI = Sent to Customer / # of ROs, target 80%
- MPI Sample loaded is August 2026 only (2026-08-01 → 2026-08-31). It is not labeled September and is not merged into any September figure.
- Comebacks Counted by return date, confirmed only. Pending and not-attributable records are excluded from counts.